# | name | score |
1 | AUTHENTICKAIZEN | 55000 |
2 | RADIOACTIVE COW KILLER | 47200 |
3 | ANDY WOLFF | 45150 |
4 | 111111111111111111111 | 39250 |
5 | ANDY | 38950 |
6 | TIM | 37650 |
7 | SCATTLE | 36400 |
8 | TARIM2010 | 35700 |
9 | REIGALIUS | 32550 |
10 | JOCKUM | 28300 |
11 | LOUVIE | 25450 |
12 | BURR | 23900 |
13 | MR AWESOME | 23400 |
14 | BAKU | 22600 |
15 | POHENIX | 22200 |
16 | CONO | 20800 |
17 | JKL | 20000 |
18 | ERROR | 19450 |
19 | MORPHEUS | 17950 |
20 | DAMN | 17500 |
21 | TOBIASNL | 15400 |
22 | FUCK THEDRUGS | 15150 |
23 | ANDREW | 14950 |
24 | CFG | 14550 |
25 | RPR | 13900 |
26 | CUNTRUCK | 13850 |
27 | BLACK PARCHMENT | 13700 |
28 | Z | 12500 |
29 | MENOME | 12350 |
30 | TGOC | 12300 |
31 | ACOTH | 12250 |
32 | AEKEOS | 10400 |
33 | ZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | 8850 |
34 | ASSFACE | 8800 |
35 | ERIC | 8800 |
36 | GIORGIO | 8000 |
37 | Q | 7000 |
38 | TEST | 6950 |
39 | MURLOC4252884 | 6850 |
40 | ZACH | 6850 |
41 | CODO | 6750 |
42 | KHZ | 6650 |
43 | ASS | 6650 |
44 | X | 6050 |
45 | FLIP | 5750 |
46 | KREO | 5650 |
47 | ZZ | 5250 |
48 | DESERTFOX | 5000 |
49 | ALEX | 4650 |
50 | BONI | 4500 |
51 | S.N | 4100 |
52 | SOBERAK | 3900 |
53 | DAS IDOL | 3450 |
54 | SHANELOVESTHISGAME | 3450 |
55 | ZS | 3350 |
56 | SHIPWRECDK | 2900 |
57 |
| 2850 |
58 | ZZZ | 2850 |
59 | LOL | 2650 |
60 | T | 2450 |
61 | DARKDAYSOFGAMES | 2450 |
62 | ZXFDSL;KS | 2250 |
63 | CODY | 2050 |
64 | ZZXX | 1900 |
65 | C | 1700 |
66 | RADROCK | 1500 |
67 | 1350 | |
68 | XKKK | 1250 |
69 | MARK | 1250 |
70 | KONATA | 1100 |
71 | XZZ | 850 |
72 | ZZZZZZZZZZ | 850 |
73 | DANI | 850 |
74 | ZZZZ | 800 |
75 | JON | 750 |
76 | W | 700 |
77 | ZZZZZZZZZZZZZZZZZZZZZZ | 600 |
78 | BAKUHATSU | 250 |
79 | TZUIO | 250 |